Announcement by KN6RBP

K6L 2026 Lee de Forest Special Event
K6L Final Event Results
Complete Event Stats
Final Top Operators
Final Operator Standings
| Operator | Final QSOs | Phone | Digital | QSL |
|---|---|---|---|---|
| KN6RBP | 594 | 14 | 593 | 80.6% |
| KO6ALP | 306 | 8 | 298 | 81.4% |
| KM6JWS | 288 | 1 | 287 | 80.2% |
| KN6PKG | 150 | 2 | 148 | 82.0% |
| WD5GIE | 92 | 0 | 92 | 82.6% |
| KO6JVD | 65 | 65 | 0 | 72.3% |
| WK3Y | 56 | 1 | 55 | 78.6% |
| KN6PUR | 30 | 0 | 30 | 63.3% |
| KN6AUV | 27 | 0 | 27 | 77.8% |
| KN6UNL | 27 | 27 | 0 | 70.4% |
| N6DMP | 9 | 9 | 0 | 88.9% |
| KN6SVA | 1 | 0 | 1 | 100.0% |
Activity by Day
| Date | Total | Phone | Digital |
|---|---|---|---|
| Aug 9 | 361 | 15 | 355 |
| Aug 8 | 651 | 58 | 593 |
| Aug 7 | 633 | 54 | 583 |
Mode Summary
| Mode | QSOs |
|---|---|
| Phone | 127 |
| Digital | 1531 |
Band Activity
| Band | Total | Phone | Digital |
|---|---|---|---|
| 160m | 3 | 0 | 3 |
| 80m | 118 | 2 | 116 |
| 40m | 324 | 6 | 318 |
| 30m | 245 | 0 | 245 |
| 20m | 559 | 95 | 464 |
| 17m | 199 | 0 | 199 |
| 15m | 147 | 0 | 147 |
| 12m | 14 | 0 | 14 |
| 10m | 5 | 2 | 3 |
| 6m | 11 | 2 | 9 |
| 2m | 7 | 7 | 0 |
| 70cm | 13 | 13 | 13 |
DXCC Entities Outside the United States
| DXCC | Entity | QSOs |
|---|---|---|
| 339 | Japan | 395 |
| 1 | Canada | 42 |
| 318 | China | 17 |
| 137 | Republic Of Korea | 17 |
| 150 | Australia | 15 |
| 170 | New Zealand | 12 |
| 100 | Argentina | 11 |
| 108 | Brazil | 11 |
| 15 | Asiatic Russia | 9 |
| 227 | France | 9 |
| 110 | Hawaii | 9 |
| 327 | Indonesia | 8 |
| 72 | Dominican Republic | 7 |
| 54 | European Russia | 7 |
| 116 | Colombia | 6 |
| 6 | Alaska | 5 |
| 112 | Chile | 5 |
| 202 | Puerto Rico | 5 |
| 50 | Mexico | 4 |
| 281 | Spain | 4 |
| 29 | Canary Islands | 3 |
| 70 | Cuba | 3 |
| 91 | Aruba | 2 |
| 308 | Costa Rica | 2 |
| 120 | Ecuador | 2 |
| 74 | El Salvador | 2 |
| 223 | England | 2 |
| 176 | Fiji Islands | 2 |
| 224 | Finland | 2 |
| 321 | Hong Kong | 2 |
| 239 | Hungary | 2 |
| 248 | Italy | 2 |
| 136 | Peru | 2 |
| 272 | Portugal | 2 |
| 288 | Ukraine | 2 |
| 148 | Venezuela | 2 |
| 149 | Azores | 1 |
| 21 | Balearic Islands | 1 |
| 209 | Belgium | 1 |
| 497 | Croatia | 1 |
| 230 | Federal Republic Of Germany | 1 |
| 354 | Lebanon | 1 |
| 96 | Montserrat | 1 |
| 266 | Norway | 1 |
| 88 | Panama | 1 |
| 98 | Saint Vincent | 1 |
| 190 | Samoa | 1 |
| 284 | Sweden | 1 |
| 287 | Switzerland | 1 |
| 90 | Trinidad & Tobago | 1 |

Our Meeting is August 19th 6:30PM at 1111 S. State St. Right off of Stetson, sharing the same lot with J&M.
Meeting Agenda:
- Ray Charles – America The Beautiful
- Pledge of Allegiance
Old Business
- Reports from Secretary & Treasurer (Karen to give report for May)
New Business
- Special Event Discussion
Join Zoom Meeting
https://zoom.us/j/98166513940?pwd=7m4neiUuyANGh0zVfv3e3bCS5xwFaf.1
Our Board Meeting this month, is one hour earlier 10:00 Saturday, August 29th.
It will be at the usual location, J&M. 10am. Come at 9am for breakfast prior to the meeting.
Agenda:
- Approve this agenda
- Reports from Secretary & Treasurer
Old Business
- Spring Breakfast Fundraiser reports and review.
- Proposal from Terry KO6ALP
- Review the Website Progress Report and Priority List, including accomplishments, open website priorities, board-meeting roadmap, and next steps for auditing, cleanup, and prioritization.
New Business
- Special Event Discussion & Fulfillment
Join Zoom Meeting
https://zoom.us/j/98166513940?pwd=7m4neiUuyANGh0zVfv3e3bCS5xwFaf.1
DX Conditions and Cluster Loading current conditions...
Propagation Reports
For the Southwest
View Options
Band Activity
Propagation Report
Building the current propagation report...
Propagation Details
Regional Conditions
DX ClusterLoading spots | 30 min
Live DX Cluster
| UTC | DX | Frequency | Mode | Spotter | Comment |
|---|
No matching spots.
Eagle Net Tonight
40M as always 7.238Mhz 20:00 AI6ZW is net control.
There’s always a lot going on at the Lee DeForest Amateur Radio Club!
Keep up with what’s happening, by frequently visiting our website.
You’ll find all club announcements & newsletters, as well as LDARC,
meeting & event information.
K6LDF.com, where the ham is always fresh.






