2026 Field Day Entry Summary
Entry received: July 29, 2026 at 05:36:06
| Call used | N6CG | GOTA station call | None |
|---|---|---|---|
| ARRL/RAC section | ORG | Class | 3A |
| Participants | 3 | Club/group | Lee DeForest ARC |
| Power source | Battery | Power multiplier | 2× |
Score
| Mode | QSOs | QSO points |
|---|---|---|
| CW | 0 | 0 |
| Digital | 141 | 282 |
| Phone | 97 | 97 |
| Total | 238 | 379 |
Claimed QSO score: 758 (379 QSO points × 2 power multiplier)
Bonus Points
| Bonus | Points | Documentation |
|---|---|---|
| 100% emergency power | 300 | — |
| Public location | 100 | — |
| W1AW Field Day message | 100 | IMG_5498.jpeg |
| Educational activity | 100 | — |
| Entry submitted via web | 50 | — |
| Total bonus points | 650 |
Preliminary total score: 1,408
Cabrillo log/dupe sheet: FD2026-merged-deduplicated-ARRL-fixed.cbr
Band and Mode Breakdown
| Band | CW | Digital | Phone | |||
|---|---|---|---|---|---|---|
| QSOs | Power | QSOs | Power | QSOs | Power | |
| 80m | 0 | — | 12 | 60 W | 0 | — |
| 40m | 0 | — | 67 | 60 W | 2 | 100 W |
| 20m | 0 | — | 23 | 70 W | 78 | 100 W |
| 15m | 0 | — | 37 | 60 W | 16 | 100 W |
| 10m | 0 | — | 2 | 100 W | 0 | — |
| 2m | 0 | — | 0 | — | 1 | 20 W |
| Total | 0 | — | 141 | — | 97 | — |
Submitted by: Richard Gardner, KN6RBP · rick@kn6rbp.com






